TRADITIONAL FINANCES
The data contained on this site is intended to support the District鈥檚 commitment to be transparent with its community and taxpayers, insuring our stakeholders are provided with trustworthy financial data. Traditional Finances is one of five stars in the Texas Comptroller of Public Accounts' Transparency Stars program.
Interest & Sinking
- Bond Information
- Contact Information for Elected Officials
- Debt Profile
- Debt Service Schedule
- Financial Futures Committee
- Independent Registered Municipal Advisor Certificate
- Landowner's Bill of Rights
- Monthly Financial Report - October 31, 2024
- Public Information Requests
- Required Legal Posting
- Texas Comptroller's Annual Local Debt Report
- Voter-Approval Tax Rate Election (VATRE)
- Where AISD Spends Your Education Dollar
Year | Total Staff (FTE) |
2013-14 | 8,055 |
2014-15 | 8,063.6 |
2015-16 | 8,140.9 |
2016-17 | 8,326.4 |
2017-18 | 8,284.2 |
2018-19 | 8,211.6 |
2019-20 | 8,073.5 |
2020-21 | 8,169.8 |
2021-22 | 7,891.1 |
2022-23 | 7,908.1 |
2023-24 | 8,054.1 |
For questions regarding any of the reports listed or to obtain a complete copy of the District's Comprehensive Annual Financial Report or the Official Budget Book, please contact the Finance Department at (682) 867-7243 or dmoss@aisd.net.
Financial Summary
2023-2024
Revenues and Expenditures
Source: Annual Comprehensive Financial Report
Revenues | Amount (in Dollars) | Per Student (in Dollars) |
---|---|---|
Property Taxes | 404,579,157 | 7,390 |
Other Local and Intermediate Sources | 62,365,171 | 1,139 |
Total State Revenue | 296,072,681 | 5,408 |
Total Federal Revenues | 107,887,673 | 1,970 |
Other Sources | 152,658,248 | 2,788 |
Total Revenues: | 1,023,562,930 | 18,695 |
Expenditures | Amount (in Dollars) | Per Student (in Dollars) |
---|---|---|
Instruction | 405,948,397 | 7,415 |
Instructional resources and media services | 8,552,898 | 156 |
Curriculum and instructional staff development | 15,659,209 | 286 |
Instructional leadership | 20,247,863 | 370 |
School leadership | 35,394,879 | 646 |
Guidance and counseling services | 36,492,150 | 667 |
Social work services | 4,538,188 | 83 |
Health services | 7,889,093 | 144 |
Student (pupil) transportation | 19,649,449 | 359 |
Food services | 40,155,744 | 733 |
Extracurricular activities | 18,695,484 | 341 |
General administration | 16,640,879 | 304 |
Facilities maintenance and operations | 65,144,274 | 1,190 |
Security and monitoring services | 17,686,839 | 323 |
Data processing services | 20,088,715 | 367 |
Community services | 3,524,818 | 64 |
Debt service | 122,460,952 | 2,237 |
Capital Outlay | 139,125,388 | 2,541 |
Intergovernmental charges | 4,315,497 | 79 |
Other Uses | 49,490,340 | 904 |
Total Expenditures: | 1,051,701,056 | 19,209 |
Includes: General Fund, Child Nutrition, Debt Service Fund, Special Revenue and Capital Projects
2024-2025 Adopted Budget
Revenues and Expenditures
Source: 2024-2025 Adopted Budget.
Revenues | Amount (in Dollars) | Per Student (in Dollars) |
---|---|---|
Local and Intermediate Sources | 490,736,493 | 9,164 |
Total State Revenue | 269,706,210 | 5,036 |
Total Federal Revenues | 39,193,755 | 732 |
Other Sources | 49,733,000 | 929 |
Total Revenues: | 849,369,458 | 15,861 |
Expenditures | Amount (in Dollars) | Per Student (in Dollars) |
---|---|---|
Instruction | 399,913,502 | 7,468 |
Instructional resources and media services | 7,496,364 | 140 |
Curriculum and instructional staff development | 9,524,279 | 178 |
Instructional administration | 14,390,096 | 269 |
School administration | 37,518,253 | 700 |
Guidance and counseling services | 34,893,051 | 651 |
Attendance and Social work services | 3,401,738 | 64 |
Health services | 8,993,607 | 168 |
Student (pupil) transportation | 32,525,015 | 607 |
Food services | 42,115,549 | 786 |
Extracurricular activities | 14,764,274 | 276 |
General administration | 17,503,439 | 327 |
Facilities maintenance and operations | 76,567,851 | 1,430 |
Security and monitoring services | 22,704,979 | 424 |
Data processing services | 听27,938,824 | 522 |
Community services | 721,724 | 13 |
Debt service | 听133,606,017 | 2,495 |
Facilities acquisition and construction | 336,063,682 | 6,276 |
Contracted Instructional Services (Ch. 49 Recapture) | 6,590,031 | 123 |
Student Tuition Non-public Schools | 29,100 | 1 |
Intergovernmental charges | 2,190,359 | 41 |
Other Uses | 49,000,000 | 915 |
Total Expenditures: | 1,278,451,734 | 23,874 |
Includes: General Operating Fund, Child Nutrition Fund, Debt Service Fund, and Capital Projects Fund
Property
Values
July Certified in BillionsAwards & Recognitions
91制片厂 has earned the Transparency Star Award in the area of Traditional Finances. The Texas Comptroller of Public Accounts' Transparency Stars program recognizes local governments for going above and beyond in their transparency efforts.听
Learn more about the聽Texas Comptroller of Public Accounts' Transparency Stars program聽
91制片厂 has received the Meritorious Budget Award for the district鈥檚 2023-2024 Official Budget Book. This award reflects the excellence in the preparation and issuance of the budget for the Fiscal Year 2023-2024. 91制片厂 Award Certificate.听
91制片厂 has earned the Transparency Star Award in the area of Debt Obligations.聽The Texas Comptroller of Public Accounts' Transparency Stars program recognizes local governments for exemplary efforts in creating financial transparency around public services and spending decisions.
Learn more about the聽Texas Comptroller of Public Accounts' Transparency Stars program聽