Websites below are not maintained or monitored by the Martin Web Team. Please refer to the listed sponsor when inquiring about their contents.
NAME | SPONSOR EMAIL | MEETINGS & INFO |
Academic Decathlon | ||
Academic Quiz League [Whiz Quiz] | ||
UIL Academics – Literary Criticism | Kristin Linn | Room 101 |
AFJROTC | ||
Archery | Alex Villanueva, Head | |
ASL Club | Kathy Tempeny | Room 295, Once a month during lunch |
AVID Club | Perinza Reddic | Room 171, 2nd and 4th Wednesdays each month |
Baseball | Matt Waller, Head Bradley Bowden, Assistant Stephen Kelly, Assistant |
|
Basketball Boys | Nana Ankamah, Head Stephen Brown, Assistant Gabrielle Buruato, Assistant Chris Hall, Assistant |
|
Basketball Girls | Brandon Baxter, Assistant Kyla Edwards, Assistant Bethany Gonzalez, Head |
|
Krassimiria Hansard | Room 140A, Lunch | |
Black Student Union | Gerri Brown | Room 207, Every Monday or Tuesday |
Bowling Team | ||
Cheer | Taylor Bently, Head, Assistant Misty, Kirkland, Assistant Lily, Knowles, Assistant |
|
Computer Science | ||
Criminal Justice League | ||
Cross Country | Brandon Baxter, Head Stephen Brown, Assistant Kyla Edwards, Assistant Valerie Solis, Assistant |
|
Cultural Awareness Coalition | ||
DECA | ||
Drones Club | Krassimira Hansard | |
Dungeons and Dragons | ||
Engineering Club | ||
E-Sports | Tyler Clark | Students play from home |
Fashion Club | ||
Fellowship of Christian Athletes (FCA) | ||
Fiber Arts Club | Lisa Roberts | Room 192, 1st Wednesday of every month |
Football | Bradley Bowden, Assistant Brady Cagle, Assistant Bob Clark, Assistant Football Denzel Green, Assistant Stephen Kelly , Assistant Tim Mays, Assistant Blake Hodges, Assistant Cody Muller, Assistant Michael (Ryan) Peschka, Assistant Reid Pride, Assistant |
|
FORK | ||
French Club & French National Honor Society |
||
Future Farmers of America [Arlington FFA] | Kristin Clark | Ag Science Center, Once a month |
Gardening | ||
Gaming | Daniel Lunsford | 8th Period |
, German National Honor Society & German Competition Team |
||
Girls Who Code | ||
Golf Boys | Jeff Plemons, Head Jeff Plemons, Assistant |
|
Golf Girls | Chris Wylie, Head | |
Gymnastics | ||
Hack | ||
Health Occupations Students of America [] | ||
Hispanic Students Association | ||
Interact Club (Rotary International) | ||
Jazz Club | Kenneth Ragland | 8th Period, Band Hall |
Junior World Affairs Council (JWAC) | Gerri Brown and Sarah Spurrier | Room 205, Every Tuesday |
Knights Chess Club | ||
Latin Club & Latin National Honor Society | ||
Elizabeth Osbourne | Room 182, meets on Friday after school | |
Suzanne Seaverns | Once a month during lunch in the library | |
Math National Honor Society (Mu Alpha Theta) | Jennifer Kopetsky and Meribah Treadway | |
Multicultural Alliance Club | ||
Muslim Student Association (MSA) | ||
National Art Honor Society | Sharon Miller | 2nd Thursday of each month |
National Technical Honor Society | Brandon Searcey | Starting January Wednesdays bi-monthly |
National Science Honor Society | ||
One Act Play | ||
Oral Interpretation and Debate | ||
Physics Club | ||
Photo Club | Ian McVea | Room 260C, 2nd and 4th Tuesday of each month |
Project SOAR (Students Obtaining Academic Recognition) | ||
Psi Alpha (Psychology Club) | Rachael Peterson | |
Public Speaking Club | Sherri Wade | 3rd Thursday of each month |
Quidditch Club | ||
Ready Set Teach | ||
Revive | Every Tuesday, Wednesday, and Thursday | |
Roboboat Team & MHS SEALS | James Hovey | |
Rho Kappa Social Studies NHS | Sarah Spurrier | Room 205 |
Robotics Team | ||
Rugby Club | Travis Blythe | Weekly, Room 208 |
Science National Honor Society | ||
Sexuality and Gender Alliance (SAGA) | Jaylee Holland | Room 291, meets once a month |
Skateboarding Club | ||
Soccer Boys | Denzel Green, Assistant Joey Lockart, Head Reid Pride, Assistant |
|
Soccer Girls | Ryan Cook, Head Katherine Kummerfield, Assistant Valerie Solis, Assistant |
|
(SOFA) | ||
Softball | Charito Agosto Santana, Assistant Gabrielle Buruato, Assistant Chris Hall, Assistant |
|
Spanish Club | ||
Spanish National Honor Society | Yohana Martinez | Room 175, meets twice per semester |
Students Together And Naturally Diverse [STAND] | ||
STEM Solar Car Racing | Brandon Searcey | Room 186C, 1st A day of each week |
Steppers [Step Team] | ||
Strength and Conditioning | ||
Student Council | ||
[Drill Team] | ||
Swim | Alex Weidemann, Head | |
Table Tennis | ||
Technology Student Association (TSA) | ||
Tennis | John Stafford, Head Chad Dozier, Assistant |
|
Texas Association of Future Educators [TAFE] | ||
Track | Blake Hodges, Head Sa’Donna Thornton, Girls, Head Brady Cagle, Assistant Bob Clark, Assistant DawnShae Evans, Girls, Assistant Tim Mays, Assistant Cody Muller, Girls, Assistant Michael (Ryan) Peschka, Assistant |
|
UIL Accounting | ||
UIL Current Events | Sarah Spurrier | Room 205, meets on Thursday |
UIL Social Studies | ||
Visual Arts Club | ||
Volleyball | Charito Agosto Santana, Assistant Rhonda Dunn, Head DawnShae Evans, Assistant Katherine Kummerfield, Assistant |
|
[Newspaper] | ||
World Geography Club | ||
Patrick Dunn, Head Valentin Juan , Assistant |
||
Jennifer Brandenburg, Head Allison Burrola, Assistant |
||
Unleashed Poetry Club | ||
Young Americans for Political Awareness [YAPA] |