Breadcrumb Navigation
Bell Schedule
A DAY | B DAY | ||
---|---|---|---|
1st Period | 7:35 AM - 9:08 AM | 7th Period | 7:35 AM - 9:08 AM |
2nd Period | 9:14 AM - 10:55 AM | 8th Period | 9:14 AM - 10:55 AM |
3rd Period | 11:01 AM - 12:34 PM | 9th Period | 11:01 AM - 12:34 PM |
Lunch | 12:34 PM - 1:21 PM | Lunch | 12:34 PM - 1:21 PM |
4th Period | 1:27 PM - 3:00 PM | 10th Period | 1:27 PM - 3:00 PM |
Pep Rallies & Spirit Days Bell Schedule
The following schedule will be used for pep rallies and dress-up days for the 2024-2025 year:
- 9/6 - Camo Day
- 9/13 - USA Day
- 9/20 - Blackout
- 9/27 - Gold Out
- 10/4 - Bye Week
- 10/18 - Class Colors
- 10/25 - Frat Vs. Sorority
- 11/1 - Beach Day
- 11/7 - Western Day
- HOMECOMING
- 10/15 - Twin Tuesday
- 10/16 - Rhyme Without Reason Wednesday
- 10/17 - Jersey Thursday
- 10/18 - Class Colors (Homecoming)
- Freshman - gray
- Sophomore - red
- Juniors - black
- Seniors - white
A DAY | B DAY | ||
---|---|---|---|
1st Period | 7:35 AM - 9:01 AM | 7th Period | 7:35 AM - 9:01 AM |
2nd Period | 9:07 AM - 10:39 AM | 8th Period | 9:07 AM - 10:39 AM |
3rd Period | 10:45 AM - 12:11 PM | 9th Period | 10:45 AM - 12:11 PM |
Lunch | 12:11 PM - 12:58 PM | Lunch | 12:11 PM - 12:58 PM |
4th Period | 1:04 PM - 2:30 PM | 10th Period | 1:04 PM - 2:30 PM |
Pep Rally | 2:35 PM - 3:00 PM | Pep Rally | 2:34 PM - 3:00 PM |
Homecoming Bell Schedule
A DAY | B DAY | ||
---|---|---|---|
1st Period | 7:35 AM - 8:58 AM | 7th Period | 7:35 AM - 8:58 AM |
2nd Period | 9:04 AM - 10:32 AM | 8th Period | 9:04 AM - 10:32 AM |
3rd Period | 10:38 AM - 12:00 PM | 9th Period | 10:38 AM - 12:00 PM |
Lunch | 12:00 PM - 12:47 PM | Lunch | 12:00 PM - 12:47 PM |
4th Period | 12:53 PM - 2:15 PM | 10th Period | 12:53 PM - 2:15 PM |
Pep Rally | 2:20 PM - 3:00 PM | Pep Rally | 2:20 PM - 3:00 PM |
Spirit Days
- 10/15 - Twin Tuesday
- 10/16 - Rhyme Without Reason Wednesday
- 10/17 - Jersey Thursday
- 10/18 - Class Colors (Homecoming)
- Freshman - gray
- Sophomore - red
- Juniors - black
- Seniors - white
Exam Schedule
A DAY | B DAY | ||
---|---|---|---|
1st Period | 7:35 AM -8:30 AM | 7th Period | 7:35 AM -8:30 AM |
2nd Period | 8:36 AM - 9:31 AM | 8th Period | 8:36 AM - 9:31 AM |
3rd Period | 9:37 AM - 10:32 AM | 9th Period | 9:37 AM - 10:32 AM |
4th Period | 10:40 AM - 11:35 AM | 10th Period | 10:40 AM - 11:35 AM |