The Citizens Bond Oversight Committee (“Committee”) was established to provide transparency and enhance public confidence in the use of proceeds from the sale of bonds authorized by 91Ƭ (“AISD” or “District”) voters on May 10, 2014. The purpose of the Committee was to provide findings and recommendations to the Board of Trustees (“Board”) relating to the expenditure of bond proceeds authorized in the 2014 Bond election, the progress of the 2014 Bond program, and ways the District can maximize the potential of the 2014 Bond program.

A new Citizens Bond Oversight Committee has been established for the 2019 Bond program.

Meeting Schedule

October 7, 2014 - Orientation | Meeting Materials

November 10, 2014 - Quarterly Meeting, Location: PDC Room 804A, Time: 5 p.m. | Meeting Materials
January 20, 2015 - Quarterly Meeting, Location: PDC Room 302, Time: 5 p.m. | Meeting Materials
April 6, 2015 - Quarterly Meeting, Location: PDC Room TBD, Time: 5 p.m. | Meeting Materials
May 6, 2015 - Committee Meeting to prepare report for Board Meeting on May 21, 2015, Location: PDC # 605, Time: 6 p.m.
August 10, 2015 - Quarterly Meeting, Location: PDC Room TBD, Time: 5 p.m. | Meeting Materials
October 19, 2015 - Orientation for new members, Location: PDC Room 605, Time: 5 p.m. | Meeting Materials
November 10, 2015 - Quarterly Meeting, Location: Patrick Elementary, Time: 5 p.m. | Meeting Materials
January 19, 2016 - Quarterly Meeting, Location: Workman Junior High, Time: 5 p.m. | Meeting Materials
April 20, 2016 - Quarterly Meeting, Location: Corey Academy Library, Time: 5 p.m. | Meeting Materials
August 8, 2016 - Quarterly Meeting, Location: AHS MAC, Time: 5 p.m. | Meeting Materials
October 12, 2016 - Orientation for new members, Location: PDC, Time: 5 p.m. | Meeting Materials
October 26, 2016 - Quarterly Meeting, Location: McNutt Elementary, Time: 5 p.m. | Meeting Materials
January 18, 2017 - Quarterly Meeting, Peach Elementary, Time: 5 p.m. | Meeting Materials
April 26, 2017 - Quarterly Meeting, Jones Academy, Time: 5 p.m. | Meeting Materials
August 30, 2017 - Quarterly Meeting, Miller Elementary, Time: 5 p.m. | Meeting Materials
October 12, 2017 - Orientation for new members, Location: PDC, Time: 5 p.m. | Meeting Materials
November 9, 2017 - Quarterly Meeting, Career and Technical Center, Time: 5 p.m. | Meeting Materials
January 23, 2018 - Quarterly Meeting, AISD Ag Science Center,Time: 5 p.m. | Meeting Materials
April 9, 2018 - Quarterly Meeting, Duff Elementary, Time: 5 p.m. | Meeting Materials
August 9, 2018 - Quarterly Meeting, Crow Elementary, Time: 5 p.m. | Meeting Materials
October 9, 2018 - Orientation for new members, Location: PDC, Time: 5 p.m. | Meeting Materials
November 8, 2018 - Quarterly Meeting, Location: Seguin High School, Time: 5 p.m. | Meeting Materials
January 31, 2019 - Quarterly Meeting, Location: Boles Junior High, Time: 5 p.m. | Meeting Materials
April 4, 2019 - Quarterly Meeting, Location: Lamar High School MAC, Time: 5 p.m. | Meeting Materials
August 27, 2019 - Quarterly Meeting, Location: Arlington College & Career High School, Time: 5 p.m. | Meeting Materials
October 29, 2019 - Quarterly Meeting, Location: Jones Academy, Time: 5 p.m. | Meeting Materials
January 28, 2020 - Quarterly Meeting, Location: Arlington High School, Time: 5 p.m. | Meeting Materials

COMMITTEE INFO

Committee Charge
Committee Members

COMMITTEE PRESENTATIONS/REPORTS

10/7/14 Meeting Materials
11/10/14 Meeting Materials
1/20/15 Meeting Materials
4/6/15 Meeting Materials
8/10/15 Meeting Materials
10/19/15 Meeting Materials
11/10/15 Meeting Materials
1/19/16 Meeting Materials
4/20/16 Meeting Materials
8/8/16 Meeting Materials
10/12/16 Meeting Materials
10/26/16 Meeting Materials4/26/17 Meeting Materials
8/30/17 Meeting Materials
10/12/17 Meeting Materials
11/9/17 Meeting Materials
1/23/18 Meeting Materials
4/9/18 Meeting Materials
8/9/18 Meeting Materials
10/9/18 Meeting Materials
1/31/19 Meeting Materials
4/4/19 Meeting Materials
8/27/19 Meeting Materials
10/29/19 Meeting Materials
1/28/20 Meeting Materials

CBOC REPORTS TO THE BOARD

2015 Report
2016 Report
2017 Report
2018 Report
2019 Report

HUB COMMITMENT