PHASE 1Â | Â PHASE 2 Â | Â PHASE 3Â | Â PHASE 4 Â | Â PHASE 5
Subcontractors and suppliers interested in bidding for jobs related to the AISD 2014 Bond package need to bid directly through the construction managers. If bidding is open for a project, click on "OPEN" next to the project name below to find out more information. For more information about the scope of a project, click on the project's name.
The AISD encourages local, small and HUB businesses to bid for district projects. If you are a local, small or HUB vendor and have any questions about working with the AISD, please call 682-867-7352 or email tcraig1@aisd.net.
PHASE 1
Project
|
Bidding
|
CM
|
Start
Work |
Finish
Work |
---|---|---|---|---|
Ferguson Education Center (Venture; Newcomer) | Closed | Pogue | 6/2015 | 1/2016 |
Ousley Junior High | Closed | Pogue | 6/2015 | 9/2016 |
Workman Junior High | Closed | Pogue | 5/2015 | 1/2017 |
Jones Academy | Closed | Joeris | 6/2016 | 7/2017 |
Corey Academy | Closed | Pogue | 11/2015 | 1/2017 |
Boles Junior High | Closed | Pogue | 7/2016 | 9/2017 |
Peach Elementary | Closed | Balfour Beatty | 6/2015 | 1/2017 |
McNutt Elementary | Closed | Balfour Beatty | 6/2015 | 1/2017 |
Career and Technical Center | Closed | Balfour Beatty | 2/2016 | 8/2017 |
Multi-purpose Activity Centers | Closed | Balfour Beatty | 9/2015 | 1/2017 |
Professional Development Center | Closed | Pogue | 9/2016 | 3/2017 |
PHASE 2
Project
|
Bidding
|
CM
|
Start
Work |
Finish
Work |
---|---|---|---|---|
7 Elementaries: Anderson, Beckham, Blanton, Burgin, Hale, Remynse and West | Closed | WB Kibler | 10/2016 | 7/2017 |
7 Elementaries: Ashworth, Bryant, Crow, Ditto, Kooken, Larson and Pearcy | Closed | WB Kibler | 10/2016 | 9/2017 |
Farrell Elementary | Closed | WB Kibler | 11/2016 | 2017 |
Starrett Elementary | Closed | WB Kibler | 2018 | 2018 |
Foster, Moore and Wood Elementaries | Closed | Pogue | 3/2017 | 9/2017 |
Bebensee, Duff, Fitzgerald and Williams Elementaries | Closed | Imperial | 2/2017 | 12/2017 |
Nichols and Turning Point Junior Highs; Ellis and Sherrod Elementaries | Closed | Balfour Beatty | 1/2017 | 2018 |
Arlington High School; Morton and South Davis Elementaries | Closed | Adolfson & Peterson | 2018 | 2019 |
Martin High School; Little and Miller Elementaries | Closed | Balfour Beatty | 8/2016 | 2018 |
Sam Houston High School | Closed | Pogue | 1/2017 | 2018 |
Crouch, Knox and Thornton Elementaries | Closed | Sedalco | 6/2017 | 3/2018 |
Agricultural Science Center | Closed | Ratcliff | 2/2017 | 2017 |
PHASE 3
Project
|
Bidding
|
CM
|
Start
Work |
Finish
Work |
---|---|---|---|---|
CMARs for Phase 3 projects (and Sam Houston High School) | Closed | |||
Johns and Goodman Elementaries: HVAC replacement | Closed | Infinity | 10/2016 | 2017 |
Johns and Webb Elementaries: Kitchen renovations | Closed | Infinity | 11/2016 | 2017 |
Johns and Goodman Elementaries: Deficiency/Life-cycle | Closed | Phillips/May | 2018 | 2018 |
Lamar High School: Culinary lab renovation | Closed | Hutcherson | 10/2016 | 3/2017 |
Butler Elementary | Closed | Phillips/May | 2018 | 2018 |
Dunn Elementary | Closed | Imperial | 2018 | 2018 |
Hill and Swift Elementaries | Closed | BRW | 2018 | 2018 |
Amos and Atherton Elementaries | Closed | Pete Durant & Assoc. | 11/2017 | 2018 |
Gunn Junior High; Key and Short Elementaries | Closed | Big Sky | 2018 | 2018 |
Seguin High School | Closed | Pogue | 7/2017 | 6/2018 |
Berry, Rankin and Roark Elementaries | Closed | Reeder | 2018 | 2018 |
Pope, Speer, Webb and Wimbish Elementaries | Closed | Core | 2018 | 2018 |
Fine Arts Center | Closed | Adolfson & Peterson | 9/2018 | 8/2020 |
Junior high schools - track and field | Closed | Hellas | Spring 2018 | Fall 2018 |
PHASE 4
Project
|
Bidding
|
CM
|
Start
Work |
Finish
Work |
---|---|---|---|---|
 Architectural Services Phase 4 | Closed | |||
Boles Junior High | Closed | Imperial | Â Winter 2018 | Fall 2019 |
Arlington College & Career High School (formerly Venture HS campus) | Closed | Ratcliff | 2018 | Fall 2019 |
Bailey Junior HighÌý²¹²Ô»å Kooken Education Center | Closed | Imperial | Fall 2018 | Fall/2019 |
Bowie High School and Ashworth Elementary | Closed | Adolfson & Peterson | Fall 2018 | Summer 2019 |
Lamar High School and Larson Elementary | Closed | Imperial | Fall 2018 | Fall 2019 |
Carter Junior High, Blanton and Crow Elementaries | Closed | Reeder | Fall 2018 | Summer 2019 |
Athletics Complex | Closed | Adolfson & Peterson | Ìý9/2018 | Â Fall 2020 |
PHASE 5
Project
|
Bidding
|
CM
|
Start
Work |
Finish
Work |
---|---|---|---|---|
 Architectural Services for Phase 5 | Closed | |||
Beckham and Pearcy elementaries, Food Service Warehouse (Green Oaks) | Closed | Hutcherson | 2/1/19 | 2019 |
Anderson and Remynse elementaries | Closed | Phillips|May | 2/1/19 | 2019 |
Shackelford Junior High | Closed | Imperial | 2/1/19 | 2019 |
Burgin and Hale elementaries | Closed | Big Sky | 2/1/19 | 2019 |
Ditto, Turning Point High School, Young Junior High | Closed | Big Sky | 2/1/19 | 2019 |
Barnett Junior High, Bryant and West elementaries | Closed | RJM | 1/1/19 | 2019 |
Admin, Annex I, II, III and IV, Auxiliary Personnel, Food Service Warehouse (Arkansas), Service Center, Transportation | Closed | 3/1/19 | ||
Dates are estimates and subject to change.